Looking for the right aluminium plate? From pure aluminium to high‑strength aerospace alloys, we supply a full range of aluminium plates with reliable quality and fast delivery. Explore our series below to find the perfect match for your project.

1xxx Series – Pure Aluminium
Key element: Aluminium ≥99%
Common grades: 1050, 1060, 1100
Extremely high corrosion resistance and formability
Excellent electrical and thermal conductivity
Low strength, ideal for non‑structural uses
Typical applications: Chemical equipment, heat exchangers, signage, lamp reflectors, nameplates
2xxx Series – Aluminium‑Copper Alloys
Key element: Copper
Common grades: 2024, 2A12, 2014
Very high strength, comparable to mild steel
Good machinability and fatigue resistance
Lower corrosion resistance – often requires cladding or coating
Typical applications: Aircraft structures, military components, high‑performance automotive parts

3xxx Series – Aluminium‑Manganese Alloys
Key element: Manganese
Common grades: 3003, 3004, 3105
Excellent rust resistance, better strength than 1xxx series
Outstanding formability and weldability
Widely used in humid or outdoor environments
Typical applications: Roofing and cladding, air‑conditioning units, refrigerator panels, cooking utensils, truck bodies

5xxx Series – Aluminium‑Magnesium Alloys
Key element: Magnesium
Common grades: 5052, 5083, 5754, 5182
Superior corrosion resistance, especially in marine environments
Good strength‑to‑weight ratio, excellent weldability
Non‑heat‑treatable, typically supplied in H temper
Typical applications: Shipbuilding, pressure vessels, fuel tanks, automotive body panels, industrial flooring

6xxx Series – Aluminium‑Magnesium‑Silicon Alloys
Key elements: Magnesium & Silicon
Common grades: 6061, 6063, 6082
The most versatile heat‑treatable aluminium series
Balanced combination of strength, corrosion resistance and machinability
Excellent for extrusion and anodising
Typical applications: Automation parts, architectural profiles, structural frames, automotive components, moulds

7xxx Series – Ultra‑High Strength Aluminium
Key element: Zinc
Common grades: 7075, 7050
The highest strength among all aluminium alloys
Outstanding fatigue resistance
Lower corrosion resistance – protective coating recommended
Typical applications: Aerospace high‑stress structures, sports equipment, high‑end moulds, defence applications

8xxx Series – Specialty Aluminium Alloys
Common grades: 8011, 8079, 8021
Designed for specific packaging and foil applications
High ductility and excellent barrier properties
8011 widely used for bottle caps and radiator fins; 8079/8021 used for pharmaceutical and lithium‑battery soft pack foil
Typical applications: Aluminium foil packaging, pharmaceutical blister packs, battery pouch foil, heat exchanger fins

Parameter
Grade | Typical Temper | Thickness (mm) | Width Range (mm) | Length Range (mm) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
1050 | O / H14 | 0.1 – 120 | 20 – 3000 | 1000 – 12000 | 80 – 130 | ≥ 35 | ≥ 30 |
1060 | O / H14 | 0.1 – 120 | 20 – 3000 | 1000 – 12000 | 65 – 110 | ≥ 35 | ≥ 30 |
1100 | O / H14 | 0.1 – 120 | 20 – 3000 | 1000 – 12000 | 90 – 165 | 50 – 152 | 3 – 9 |
2024 | T3 / T4 | 0.8 – 250 | 1250 – 1525 | 1000 – 12000 | 470 – 485 | 325 – 345 | 18 – 20 |
2A12 | T4 | 0.8 – 250 | 1250 – 1525 | 1000 – 12000 | ≥ 440 | ≥ 325 | ≥ 12 |
3003 | O / H14 | 0.2 – 50 | 800 – 2200 | 1000 – 12000 | 95 – 195 | 35 – 125 | 2 – 24 |
3004 | O / H14 | 0.2 – 50 | 800 – 2200 | 1000 – 12000 | 110 – 240 | 40 – 200 | 2 – 20 |
5052 | H32 / H34 | 0.2 – 260 | 800 – 2800 | 1000 – 12000 | 170 – 260 | 70 – 220 | 8 – 12 |
5083 | H116 / H321 | 0.2 – 260 | 800 – 2800 | 1000 – 12000 | 270 – 350 | 110 – 310 | 8 – 10 |
6061 | T6 / T651 | 0.3 – 600 | 500 – 2600 | 1000 – 12000 | 290 – 310 | 241 – 276 | 12 – 17 |
6082 | T6 / T651 | 0.3 – 350 | 500 – 2600 | 1000 – 12000 | 310 – 340 | 255 – 310 | 10 – 14 |
7075 | T6 / T651 | 1.0 – 300 | 500 – 3000 | 1000 – 12000 | 510 – 572 | 435 – 503 | 8 – 13 |
8011 | O / H18 | 0.006 – 0.5 | 100 – 1700 | 1000 – 16000 (sheet) / Coil | 80 – 135 | – | ≥ 3 |
8079 | O | 0.007 – 0.02 | 730 – 1220 | Coil / up to 16000 (sheet) | ≥ 75 | – | ≥ 1.5 |
Grade | Typical Temper | Thickness (mm) | Width Range (mm) | Length Range (mm) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
1050 | O / H14 | 0.1 – 120 | 20 – 3000 | 1000 – 12000 | 80 – 130 | ≥ 35 | ≥ 30 |
1060 | O / H14 | 0.1 – 120 | 20 – 3000 | 1000 – 12000 | 65 – 110 | ≥ 35 | ≥ 30 |
1100 | O / H14 | 0.1 – 120 | 20 – 3000 | 1000 – 12000 | 90 – 165 | 50 – 152 | 3 – 9 |
2024 | T3 / T4 | 0.8 – 250 | 1250 – 1525 | 1000 – 12000 | 470 – 485 | 325 – 345 | 18 – 20 |
2A12 | T4 | 0.8 – 250 | 1250 – 1525 | 1000 – 12000 | ≥ 440 | ≥ 325 | ≥ 12 |
3003 | O / H14 | 0.2 – 50 | 800 – 2200 | 1000 – 12000 | 95 – 195 | 35 – 125 | 2 – 24 |
3004 | O / H14 | 0.2 – 50 | 800 – 2200 | 1000 – 12000 | 110 – 240 | 40 – 200 | 2 – 20 |
5052 | H32 / H34 | 0.2 – 260 | 800 – 2800 | 1000 – 12000 | 170 – 260 | 70 – 220 | 8 – 12 |
5083 | H116 / H321 | 0.2 – 260 | 800 – 2800 | 1000 – 12000 | 270 – 350 | 110 – 310 | 8 – 10 |
6061 | T6 / T651 | 0.3 – 600 | 500 – 2600 | 1000 – 12000 | 290 – 310 | 241 – 276 | 12 – 17 |
6082 | T6 / T651 | 0.3 – 350 | 500 – 2600 | 1000 – 12000 | 310 – 340 | 255 – 310 | 10 – 14 |
7075 | T6 / T651 | 1.0 – 300 | 500 – 3000 | 1000 – 12000 | 510 – 572 | 435 – 503 | 8 – 13 |
8011 | O / H18 | 0.006 – 0.5 | 100 – 1700 | 1000 – 16000 (sheet) / Coil | 80 – 135 | – | ≥ 3 |
8079 | O | 0.007 – 0.02 | 730 – 1220 | Coil / up to 16000 (sheet) | ≥ 75 | – | ≥ 1.5 |






